80, Pacific Ave,

Miami, QLD,4220

(07) 55 724 055

Burleigh Bears QLD Cup Player Roster

 

Number Name Debut
    97
1 STONE,Rick 97 Rnd 01
2 ADAMSON,Grant 97 Rnd 01
3 ARMSTRONG,Steve 97 Rnd 01
4 BATTEN,Geoff 97 Rnd 01
5 BURGESS,Danny 97 Rnd 01
6 CAMPBELL,Bob 97 Rnd 01 
7 DUNN,Brett 97 Rnd 01
8 FALLINS,Eddie 97 Rnd 01
9 FULLER,Tim 97 Rnd 01
10 GEPPERT, Geoff 97 Rnd 01
11 LIMA, Peter 97 Rnd 01
12 MACKAY,David 97 Rnd 01
13 McCARTHY, Troy 97 Rnd 01
14 MUNNS,Darren  97 Rnd 01
15 RAMMAGE,Mark 97 Rnd 01
16 SEARLE,Michael  97 Rnd 01
17 STOCKHAM,Sean 97 Rnd 01
18 GORE,Wayne 97 Rnd 01
19 SANKEY,Ben  97 Rnd 01
20 HILL,Rod  97 Rnd 01
21 NG,Stephen 97 Rnd 01
22 NICKLIN,Vince 97 Rnd 01
23 MILLS,Michael  97 Rnd 01
 24 HUTCHINSON,Paul  97 Rnd 01
 25 GRAY,Darren 97 Rnd 01
 26 ANOLECK,Paul 97 Rnd 01
 27 PHILLIPS,Karl  97 Rnd 01
    98
 28 ANDERSON,Brock 98 Rnd 01
 29 ANDERSON, Darren 98 Rnd 01
 30 ANDERSON, Faron 98 Rnd 01
 31 CHICKEN, Brad 98 Rnd 01
 32 DUNN, Bill 98 Rnd 01
 33 FREER, Craig 98 Rnd 01
 34 LYONS, Graham 98 Rnd 01
 35 NAPOLI, Frank 98 Rnd 01 
 36 PRIDDLE, Tony 98 Rnd 01
 37 SMITH, Hamish 98 Rnd 01
 38 SMITH, Jeremy 98 Rnd 01
 39 WHITTINGTON, Andrew 98 Rnd 01
 40 BAILEY, Justin 98 Rnd 02
 41 MIDDLEBOSCH, Brad 98 Rnd 03
 42 LEIGH, David 98 Rnd 04
 43 MAHON, Jamie 98 Rnd 04
 44 O'FLANAGAN, Shane 98 Rnd 07
 45 TONKIN, Blair 98 Rnd 08 
 46 JOHNSTON, Frank 98 Rnd 15
 47 DAVYS, Ali 98 Rnd 16
 48 COBURN, Shane 98 Rnd 18
    99
 49 ALLEN, Dean 99 Rnd 01
 50 BROWN, Ali 99 Rnd 01
 51 DOUGLAS, Aaron 99 Rnd 01
 52 FOX, Jarred  99 Rnd 01
 53 LYTHE, Ben 99 Rnd 01
 54 NOOVAO, Meti 99 Rnd 01
 55 CRESSBROOK, Reggie 99 Rnd 02
 56 McKENZIE, Adam 99 Rnd 09
 57 BRYANT, Justin 99 Rnd 14
 58 CLIFFORD, Wayne 99 Rnd 20
    00
 59 APPO, Irwin 00 Rnd 01
 60 GRAHAM, Ian   00 Rnd 01
 61 GRAY, Tony  00 Rnd 01
 62 KELLY, Martin 00 Rnd 01 
 63 O'CONNOR, Jamie 00 Rnd 01
 64 SHAW, Nick 00 Rnd 01
 65 LENIHAN, Jim 00 Rnd 03
 66 WORSLEY, Sean 00 Rnd 03
 67 SESSARAGO, Mark 00 Rnd 04
 68 GEROS, Simon 00 Rnd 14
 69 PARKER, David 00 Rnd 14
 70 HORSFALL, Chris 00 Rnd 15 
    01
 71 BOURKE, Greg 01 Rnd 01
 72 COOK,Adam 01 Rnd 01 
 73 GUNDRY, Ryan 01 Rnd 01
 74 HAYDEN, Adam 01 Rnd 01
 75 PARSONS, Steve 01 Rnd 01 
 76 SMITH, Hudson  01 Rnd 01
 77 SCHLOSS,Jeremy 01 Rnd 05
 78 KENNEDY, Daniel 01 Rnd 06
 79 GLEESON, James 01 Rnd 10
 80 CLEGG, Michael 01 Rnd 11
 81 GAFA, Afa 01 Rnd 12 
 82 LAMB,Gavin 01 Rnd 15
    02
83 BERRYMAN, Stan  02 Rnd 01
84 CROSS, Nathan  02 Rnd 01
85 LAING, Aseri  02 Rnd 01
86 HUBBARD, Ray  02 Rnd 05
87 McCONNELL, Brent  02 Rnd 05
88 NAHI, Chris  02 Rnd 10
89 CLARK, Des   02 Rnd 15
90  COOKE, Scott  02 Rnd 15
91  MARCUS, James   02 Rnd 15
92  GRIFFITHS, James  02 Rnd 16
93  HUTCHINSON, Adam   02 Rnd 16
94 PELO, Dimitri   02 Rnd 16
95 WILSON, Mark  02 Rnd 16 
96  BRYANT, Aaron  02 Rnd 20
    03
97 ANDREWS, John    03 Rnd 01
98 DAGWELL, Ryan   03 Rnd 01
99 DRISCOLL, Damien   03 Rnd 01
100 LATEO, Jeremy   03 Rnd 01 
101 PURDON, Trent   03 Rnd 01 
102 MITCHELL, Marty   03 Rnd 08 
103 FARRELL, Ben   03 Rnd 10 
104  HARRIDEN, Matthew   03 Rnd 10

105

IRELAND, Shaun

 03 Rnd 12

106 GOULD, Tony  03 Rnd 15
107 KOWALTZKE,Chris  03 Rnd 16
    04
108 FLINT, John  04 Rnd 01
109 FLINT, Kris  04 Rnd 01
110 HICKS, David  04 Rnd 01
111 SAMMUT, Ross  04 Rnd 01
112 APANUI, Robert  04 Rnd 05
113 FIELDLER, Adam  04 Rnd 12
114 SIMPSON, Travis  04 Rnd 12
115 COMMENS, Mark  04 Rnd 14
116 GRIESE, Martin  04 Rnd 15
117 WEBBER, Jason  04 Rnd 17
118 CORE, Nash  04 Rnd 18
    05
119

CUPPLES, Balin

 05 Rnd 01
120 LEIS, Trent

 05 Rnd 01

121 Mc CARTHY, Josh  05 Rnd 01
122 PHILLIS, Wayne   05 Rnd 01
123  CHEFFIRS, Stu  05 Rnd 03
124  VOWLES, Adrian  05 Rnd 06
125 RAMAGE, Phil  05 Rnd 07
126 DOEG, Matt   05 Rnd 15
127 BARNES, Chris  05 Rnd 17
128  BOYD, Darius  05 Rnd 25
    06
129  ALLSOPP, Hayden  06 Rnd 01
130  FRIZE, Damien  06 Rnd 01
131  MILLWOOD, Luke   06 Rnd 01
132 ROWLING, Sam  06 Rnd 02
133 MERCER, Luke  06 Rnd 03 
134 O'FARRELL,Brett  06 Rnd 04
135 RUSSO, Jamie 06 Rnd 04
136 ATKINS, Jordan 06 Rnd 05
137 BLATCH, Josh 06 Rnd 06 
138 HARRIS, Clay 06 Rnd 06
    07
 139 BLACK, Ben 07 Rnd 01
 140 COGHILL, Leigh 07 Rnd 01
 141 GLENN, Alex 07 Rnd 01 
 142 GRAHAM, Josh  07 Rnd 01
 143 PARFITT, Nick 07 Rnd 01
 144 KATU, Stacey  07 Rnd 04
 145 MATHERS, Richie  07 Rnd 04
 146 STOSIC, James  07 Rnd 04
 147 HOARE, Brendan  07 Rnd 04
 148 EMMERSON, Murray  07 Rnd 05 
 149 PAEA, Lelea  07 Rnd 08
 150 CAPEWELL, Liam  07 Rnd 08
 151 BURTON, Kale  07 Rnd 12
 152 PERRY, Ryan  07 Rnd 12
 153 AMOS,Clint  07 Rnd 13
 154 PAULSON, Marty  07 Rnd 13
 155 WILSON, Ryan  07 Rnd 15
 156 VAGG, Nathan  07 Rnd 22
    08
 157 PELETELESE, Pele  08 Rnd 01
 158 SAVAGE, Troy  08 Rnd01
 159 BRIGGS, Matt   08 Rnd 04
160 MOODIE, Andrew 08 Rnd 07
161 MORISON, Blake  08 Rnd 07
 162 O'REILLY, Tommy 08 Rnd 07
 163 SORENSON, Kurt  08 Rnd 09
 164 LACEY, Adam   08 Rnd 12
 165 TEHUIA,Dave   08 Rnd 12
 166 JUDGE,Jamie  08 Rnd 12
 167 WERE, Dylan  08 Rnd 15
 168 THORBY, Rick   08 Rnd 15
 169 LETT, Michael   08 Rnd 16
 170 SAILOR, Wendall  08 Rnd 17
 171 GREEN, Jon  08 Rnd 22
    09
 172 RAPANA, Joel  09 Rnd 01
 173 ISSAC, Dan  09 Rnd 01
 174 FAUID, Jacob  09 Rnd 01
175 MANIHERA,Kane  09 Rnd 01
176 POW, Matt  09 Rnd 01
 177 SWEENEY, Aaron   09 Rnd 01
178 WULF,Tanu  09 Rnd 01
179 ENAHORA, Chris 09 Rnd 02 
180 STEU, Lagu  09 Rnd 07
181 GORDAN, Dennis  09 Rnd 09
182 TEHEUHEU, Mananui  09 Rnd 10
183 MICHAELS, Steve  09 Rnd 20
    10 
 184 ANDERSON, Jimmy  10 Rnd 01
 185 BALDRY, Brad  10 Rnd 01
 186 GRINTELL, Chad  10 Rnd 01
 187 GRINTELL, Wade   10 Rnd 01
 188 PAULSON, Germaine   10 Rnd 01
 189 ROSS, Nathan  10 Rnd 01
 190 WESTON, Dayne   10 Rnd 01
 191 WILLIAMS, Richie  10 Rnd 01
 192 TOOPI, Clinton  10 Rnd 01
 193 BROWN, Riley   10 Rnd 03
 194 LEE, Ayden   10 Rnd 06
 195 OVINGTON, Matt   10 Rnd 06
 196 THOMPSON,Bodene   10 Rnd 07
 197